|
For
Immediate Release |
|
|
6800 Jericho Turnpike
• Suite 208W • Syosset • NY 11791 |
|
SURVEY INFORMATION NAVIGATOR |
|||
|
New Year's Resolution Makers are More
Compassionate, |
|
|
|
FOODS THAT TRIGGER A BINGE |
|
RESOLVERS NON-RESOLVERS |
![]() |
|
SURVEY INFORMATION NAVIGATOR |
|||
|
Differences in Source of
Stress |
||
| SOURCE | RESOLVERS | NON-RESOLVERS |
| Financial Problems | 3.21 | 2.97 |
| Time Pressures | 3.25 | 2.99 |
| Problems with Children | 2.23 | 1.85 |
|
(Average on a 5 point frequency scale
'How often do you experience |
||
|
Differences in Stress
Management Styles |
||
| ACTIVITY | RESOLVERS | NON-RESOLVERS |
| Reading | 3.67 | 3.36 |
| Taking Classes | 3.51 | 3.22 |
| Laughing at Self | 4.77 | 4.47 |
| Practice Positive Thinking | 4.00 | 3.70 |
| Reduce Procrastination | 4.78 | 4.56 |
|
(Average on a 5 point usefulness scale 'How useful have you found _______ for stress relief stress from ...' where 1 = 'Not at All Useful' and 5 = 'Extremely Useful') |
||
|
Demographic Factors
Affecting New Year's Resolutions |
|
| CATEGORY | PERCENT MAKING NYRs |
| No Children at Home | 37% |
| One Child at Home | 40% |
| Two Children at Home | 47% |
| Three or More Children at Home | 52% |
| Owns a Dog but not a Cat | 49% |
| Owns a Cat but not a Dog | 31% |
|
Personality Differences
between Successful |
||
| TRAIT | SUCCEEDERS | NON-SUCCEEDERS |
| Values Compassion More Than Objectivity | 86% | 70% |
| Good with Schedules and Commitments | 82% | 69% |
| Better Than Average Memory and Ability to Observe Details | 76% | 61% |
| Likes to Work in a Group | 49% | 35% |
|
Physical Differences
between Successful |
||
| SUCCEEDERS | NON-SUCCEEDERS | |
| The MOST They Ever Weighed After Age 18 | 180.5 | 209.4 |
| The LEAST They Ever Weighed After Age 18 | 134.4 | 143.4 |
| Number of Diets Tried Previously | 3.55 | 4.23 |
| Percent Who Have Trouble Controlling Intake of Salty Snacks | 20% | 48% |
| Percent Who Have Trouble Controlling Starchy Foods | 33% | 51% |
| Counts Calories | 22% | 10% |
|
CHARTS,
TABLES, AND GRAPHS
( ONLY) FOUND
ON THIS PAGE
|
SURVEY INFORMATION NAVIGATOR |
|||